AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/ithinkco/domains/xelarisinnovations.com/awstats/.data/awstats.xelarisinnovations.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2193                
POS_TIME 2875                
POS_VISITOR 13282               
POS_DAY 25692               
POS_DOMAIN 3713                
POS_LOGIN 3946                
POS_ROBOT 4101                
POS_WORMS 5030                
POS_EMAILSENDER 5161                
POS_EMAILRECEIVER 5304                
POS_SESSION 25891               
POS_FILESIZE 29357               
POS_REQUESTTIME 29507               
POS_SIDER 26099               
POS_FILETYPES 5439                
POS_DOWNLOADS 5774                
POS_OS 5822                
POS_BROWSER 6250                
POS_SCREENSIZE 8725                
POS_UNKNOWNREFERER 8799                
POS_UNKNOWNREFERERBROWSER 10028               
POS_ORIGIN 10492               
POS_SEREFERRALS 10635               
POS_PAGEREFS 10813               
POS_SEARCHWORDS 11052               
POS_KEYWORDS 11204               
POS_MISC 2539                
POS_ERRORS 11263               
POS_CLUSTER 3802                
POS_SIDER_400 11473               
POS_SIDER_404 11864               
POS_SIDER_403 11584               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261001000337 377 84900 11326560258497
FirstTime 20260926000925
LastTime 20260930235708
LastUpdate 20261001015326 377 0 376 0 0
TotalVisits 334                 
TotalUnique 294                 
MonthHostsKnown 0                   
MonthHostsUnknown 327                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 6 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 89 227 3994357 62 103 787536
1 275 508 6086339 80 94 429911
2 145 1220 14528865 96 105 107618
3 18 31 348261 42 44 51183
4 17 68 757806 45 52 84984
5 10 16 317510 37 41 97392
6 16 33 322875 36 37 28931
7 40 50 734564 57 83 278055
8 10 16 398458 42 50 97061
9 13 76 892379 45 48 149746
10 21 34 528739 62 68 60801
11 47 227 2495458 61 67 93810
12 25 31 433403 63 126 750210
13 18 38 735144 56 113 672329
14 169 326 4418793 51 67 158285
15 181 319 5579525 85 149 747174
16 91 184 1239000 63 110 337572
17 81 107 1377671 39 47 68485
18 57 99 1136205 54 64 132630
19 69 70 490358 41 50 101031
20 80 89 1825970 65 67 67870
21 86 224 2622702 55 59 91529
22 22 31 211575 42 97 562350
23 34 149 1665385 65 101 413935
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1614 4173 53141342
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
wordpress 449 185931 20260928230927 0
php 178 171930 20260929012535 0
Applebot/ 174 1698736 20260930195718 8
CheckMarkNetwork/ 92 764047 20260928160038 1
Googlebot/ 79 575469 20260930220837 12
bot[\s_+:,\.\;\/\\-] 23 592439 20260929182143 7
bingbot/ 14 103920 20260929122029 3
unknown 13 4541 20260929043825 13
archive\.org_bot 9 220063 20260926011644 0
link 8 122142 20260928091010 2
msnbot\-media/ 1 16780 20260927184504 0
checker 2 29772 20260926155231 0
python 7 60810 20260928232717 0
no_user_agent 5 210706 20260929134938 0
Googlebot\-Image/ 6 88682 20260929141546 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 31270 20260926090444 0
hunter 2 8192 20260928182427 0
discover 4 37698 20260926002808 0
crawl 6 44590 20260926224810 3
curl 3 32768 20260930164903 0
internetarchive 4 37820 20260926001550 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 140 1660821 0 0
tiff 3 810 0 0
gif 11 56406 0 0
js 1496 18067569 0 0
jpg 199 405200 0 0
woff 13 416532 0 0
webp 41 1144188 0 0
svg 24 42267 0 0
php 1406 21778027 0 0
html 110 303984 0 0
Unknown 98 123234 0 0
woff2 97 4965609 0 0
css 496 4160069 0 0
xml 39 16626 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx14 2 2
winxp 1 1
androidoreo 21 7
win11 19 2
androidnougat 1 1
macos12 1 1
android11 2 2
macosx9 1 1
androidmarshmallow 33 14
macosx 2 2
linuxubuntu 42 12
macosx15 111 38
android12 11 9
ios_iphone 1449 382
win7 59 18
linux 172 47
androidpie 1 1
Unknown 55 44
winunknown 1 1
android 17 6
macosx10 2 0
android10 12 12
win10 2155 1008
ios_ipad 1 1
win8.1 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 123
chrome59.0.3071.125 1 1
chrome113.0.0.0 1 1
chrome154.0.8037.57 12 7
chrome147.0.0.0 6 3
chrome150.0.0.0 20 18
safari5.0.2 1 1
chrome146.0.0.0 58 3
chrome83.0.4103.97 2 2
safari18.0 1 1
chrome58.0.3029.110 2 2
chrome130.0.0.0 23 18
firefox115 1 1
chrome145.0.0.0 9 4
chrome102.0.0.0 21 4
chrome118.0.0.0 1 1
chrome114.0.0.0 86 11
chrome88.0.4324.41 1 1
firefox98.0 1 1
chrome142.0.0.0 6 6
firefox117.0 36 6
safari17.5 2 2
safari16.6 6 3
chrome124.0.0.0 8 8
chrome109.0.0.0 2 2
chrome117.0.0.0 1 1
chrome143.0.0.0 1 1
chrome136.0.0.0 9 5
chrome134.0.6998.35 2 2
chrome127.0.0.0 5 2
chrome153.0.8010.52 26 8
chrome101.0.4951.41 1 1
chrome138.0.0.0 1 1
msie10.0 1 1
chrome19.0.1084.9 1 1
chrome127.0.6533.17 4 1
msie7.0 1 1
chrome133.0.0.0 1 1
safari27.0 1 1
firefox77.0 1 1
safari17.4 2 2
safari14.0 5 1
Unknown 25 17
chrome134.0.6998.166 19 2
chrome90.0.4430.210 1 1
chrome79.0.3945.79 3 1
chrome83.0.4103.61 43 2
opera106.0.0.0 1 1
firefox134.0 2 2
chrome49.0.2623.112 9 9
safari16.5 32 11
chrome91.0.4472.124 1 1
chrome128 1 1
chrome132.0.0.0 4 4
opera9.5 1 1
firefox115.0 1 1
firefox125.0 1 1
chrome128.0.0.0 6 6
chrome108.0.0.0 1 1
safari 1032 323
firefox113.0 1 1
chrome11.0.696.71 2 2
safari18.7.7 8 3
chrome152.0 1 1
chrome124.0 1 1
chrome101.0.4951.64 1 1
chrome149.0.0.0 1 1
safari26.6 1 1
chrome39.0.2171.95 2 0
chrome137.0.0.0 22 10
chrome78.0.3904.108 6 6
chrome74.0.3729.169 47 47
chrome153.0.8010.36 12 0
firefox109.0 10 2
chrome41.0.2228.0 1 1
chrome151.0.0.0 271 15
chrome87.0.4280.101 1 1
opera36.0.2130.46 1 1
chrome131.0.0.0 10 10
safari11.0 5 1
safari17.6 2 2
firefox116.0 1 1
firefox143.0 2 2
chrome154.0.0.0 1501 759
chrome84.0.4147.125 1 1
firefox40.1 1 1
chrome125.0.0.0 12 12
chrome89.0.4389.114 2 2
chrome126.0.0.0 3 3
firefox122.0 4 4
chrome140.0.0.0 3 3
chrome121.0.0.0 3 3
firefox153.0 1 1
msie11.0 2 2
edge44 4 4
chrome150.0.7871.121 1 1
chrome109.0.5414.168 1 1
chrome101.0.0.0 11 5
safari10.0 273 12
chrome25.0.1349.2 1 1
firefox35.0 1 1
chrome68.0.3440.91 5 1
chrome122.0.0.0 1 1
w3m 1 1
mozilla 19 16
firefox21.0 1 1
safari26.0 80 20
chrome94.0.4606.61 4 4
chrome120.0.0.0 29 27
chrome104.0.0.0 1 1
chrome129.0.0.0 13 13
safari18.7.5 1 1
chrome116.0.0.0 1 1
chrome134.0.0.0 57 15
chrome70.0.3538.110 5 1
chrome117.0.5938.132 8 1
chrome121.0.6167.101 1 1
edge12 46 35
firefox115.10.0 1 1
safari18.5 1 1
chrome153.0.0.0 102 18
chrome96.0.4664.175 2 2
firefox82.0 2 2
chrome151.0.7922.109 5 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0) 20260929140923
NRD-Intelligence-Platform/1.0_(_cyber@c9lab.com) 20260926125506
ct-sender-poc/1.0_(stage_3_fetch) 20260926100150
siteradar/0.1-contact:ops@yyai.studio 20260929064542
Softaculous 20260926154819
NewDomainWeb3Radar/0.1_(_domain-research;_no-login) 20260927134851
TrashHound-Wildcard-Resolver/1 20260926002331
axios/0.19.2 20260929131421
Mozilla/5.0_(compatible;_domain-radar/0.1;__research)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/124.0_Safari/537.36 20260926164019
Mozilla/5.0_(compatible;_atta-web-enrich/1.0) 20260929184929
Mozilla/5.0_(compatible;_DomainScope/1.0;__metadata-enricher) 20260929002620
Ruby 20260927072936
Mozilla/5.0_(compatible;_BrighteryLeadResearch/1.0;__https://domains.brightery.com/) 20260929043826
w3m/0.5.1 20260926015744
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20260926001537
Mozilla/5.0_(compatible;_rust_sniffer/0.1;__https://github.com/) 20260926002855
Mozilla/5.0_Chrome/120.0.0.0 20260929001532
okhttp/5.3.0 20260930184627
Mozilla/5.0_(compatible;_SparixEmailScraper/1.0;__https://sparix.ai) 20260928161250
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Ruby 20260927072936
siteradar/0.1-contact:ops@yyai.studio 20260929064542
ct-sender-poc/1.0_(stage_3_fetch) 20260926100150
NRD-Intelligence-Platform/1.0_(_cyber@c9lab.com) 20260926125506
axios/0.19.2 20260929131421
okhttp/5.3.0 20260930184627
NewDomainWeb3Radar/0.1_(_domain-research;_no-login) 20260927134851
TrashHound-Wildcard-Resolver/1 20260926002331
Softaculous 20260926154819
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 526 595
From1 1 1
From2 9 10
From3 11 11
From4 1067 3556
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 9 9
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://ls14.host-ww.net:2222 10 10
https://allthecom.info/new/xelarisinnovations.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
307 17 22288
207 3 2083
403 60 87116
204 3 0
401 8 15083
302 73 70520
301 259 248709
500 8 2155
404 237 872697
429 10 1485
400 2 906
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/wp-admin/admin-ajax.php 2 -
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 9
/wp-includes/js/dist/hooks.min.js 1 https://xelarisinnovations.com/
/ 36 -
/wp-json/batch/v1 1 -
/wp-login.php 1 -
/xmlrpc.php 9 -
/wp-admin/ 1 -
/wp-json/wp/v2/users/ 8 -
/.env 1 -
/robots.txt 2 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/wp-content/uploads/* 2 -
/wp-sitemap.xml 6 https://xelarisinnovations.com/sitemap_index.xml
/sitemap_index.xml 4 https://xelarisinnovations.com/wp-sitemap.xml
/2026/09/ 1 -
/feed/ 1 -
/crm/ 1 -
/.well-known/agent.json 1 -
/.well-known/mcp/server-card.json 1 -
/2026/09/25/hello-world/ 1 -
/erp/ 1 -
/.well-known/agent-card.json 1 -
/auth 1 -
/wp-content/themes/navian/* 2 -
/install/ 1 -
/archivarix.cms.php 1 -
/llms.txt 1 -
/.well-known/agents.json 1 -
/ads.txt 2 -
/wp-admin/ 1 -
/.well-known/mcp 1 -
/wp-content/plugins/* 1 -
/wp-admin/install.php 160 -
/apple-touch-icon.png 1 -
/wp-json/oembed/oembed/1.0 1 -
/open/ 2 https://xelarisinnovations.com/
/cart/ 1 -
/crm/theme/eldy/img/1downarrow.png 2 https://xelarisinnovations.com/crm/admin/bank_various_payment_extrafields.php
/wp-login.php 8 -
/wp-json/.*/S.* 1 -
/erp 2 -
/api/checkCleanIp 2 https://xelarisinnovations.com/
/favicon.png 8 -
/products.json 1 -
/open/visitors/info/gets 2 https://xelarisinnovations.com/
/cpanel 1 -
/wp-json/oembed/1.0/embed 8 -
/about 1 -
/media/system/js/core.js 2 -
/index_6a9d5e29af69a.php 1 -
/comments/feed/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 327
102.89.47.35 486 1565 21043591 20260927023643
102.88.104.164 204 298 3409131 20260929164643
102.89.68.111 86 268 4694705 20260926161532
139.99.237.35 82 93 1847274 20260926150910
102.89.45.131 54 64 747431 20260929181329
102.89.22.193 49 68 554050 20260930222224
102.89.32.53 45 64 449295 20260930223133
102.89.68.43 34 43 178629 20260929023049
102.88.113.140 29 29 210298 20260929171036
197.210.29.180 18 21 263023 20260926204724
9.142.219.90 1 1 19476 20260928041538
178.105.7.84 1 1 17360 20260927065706
139.99.69.61 5 5 104128 20260927115004
91.196.152.167 1 1 70617 20260926002735
18.207.198.48 3 7 107193 20260926090447
34.12.74.30 1 1 19514 20260928195857
85.208.151.73 0 1 1553 
34.6.67.27 1 1 70774 20260926161705
130.49.9.121 1 6 15179 20260926010310
102.89.84.26 8 34 710750 20260926003933
146.0.75.159 2 2 12580 20260930044831
34.9.136.87 1 1 14757 20260926004553
148.251.18.109 2 2 27219 20260930201528
142.44.198.48 0 3 20049 
159.223.3.244 2 2 29116 20260926001537
189.81.237.30 1 1 5951 20260930151141
13.82.195.38 2 2 29698 20260926081432
45.92.84.49 1 1 6817 20260930002646
183.88.4.19 2 2 37745 20260929131421
142.252.192.33 1 1 5021 20260929104349
122.8.47.81 0 5 2197 
161.123.210.229 1 24 245503 20260927230853
88.97.176.173 1 1 16384 20260928121701
103.196.9.132 1 4 85970 20260926004257
34.116.204.219 1 3 33424 20260930010014
54.242.240.107 1 1 69976 20260927070540
198.50.163.55 0 1 1804 
95.215.38.152 1 4 40491 20260929151056
206.189.35.248 1 1 70774 20260926114042
104.165.20.210 1 1 17021 20260927152428
98.94.96.153 2 6 101562 20260926043003
185.94.192.220 1 1 14886 20260926143108
102.89.34.114 2 2 0 20260929030314
184.195.40.74 1 1 5837 20260929111955
162.43.250.167 1 1 12592 20260927010019
170.168.97.11 1 1 12931 20260926010310
193.183.106.145 1 1 6780 20260930124534
54.38.196.18 1 1 14903 20260926035124
23.81.34.242 1 9 90754 20260928160252
51.38.103.167 0 2 3914 
5.133.215.119 1 1 14849 20260926120045
45.92.84.63 1 1 6817 20260929202713
51.77.103.48 0 2 2509 
81.231.38.188 1 1 13043 20260926112517
102.89.68.241 5 7 37416 20260929032624
94.139.42.238 1 18 177180 20260927230722
34.202.136.202 2 2 29826 20260926191725
54.81.138.163 1 1 14886 20260926114007
34.229.15.191 2 9 92247 20260930183459
172.120.174.21 1 1 17023 20260928144449
54.175.160.119 1 1 70854 20260926142540
164.138.217.83 1 1 12592 20260926041723
51.68.184.196 0 2 9075 
37.97.115.198 2 2 16384 20260928173901
106.75.152.160 1 1 0 20260928073859
85.67.91.119 1 1 19512 20260927194211
141.98.252.205 1 1 17362 20260927052818
54.36.227.167 0 5 25077 
172.111.15.0 1 1 14757 20260926002759
106.219.161.171 2 2 7792 20260929070232
3.239.161.67 1 4 82083 20260926052148
185.135.214.21 1 1 5951 20260929144641
197.242.157.110 2 2 29772 20260926143107
106.75.129.102 1 1 16384 20260928073914
152.53.246.211 1 1 5837 20260929070604
51.68.59.201 0 2 23377 
176.102.65.28 1 1 13043 20260926121729
82.29.22.181 1 4 39450 20260929104544
121.91.80.188 1 22 314898 20260928112043
207.135.196.220 1 1 17428 20260928054659
93.125.96.200 1 1 13006 20260926125148
172.111.15.112 2 5 89196 20260927005544
52.202.120.159 2 2 12654 20260929115614
103.196.9.255 1 4 82057 20260926004257
142.44.191.104 0 4 150695 
3.224.147.107 2 2 38896 20260927072705
51.75.154.31 1 2 88899 20260927095459
102.93.7.212 17 17 185705 20260929173946
163.123.236.216 2 2 25281 20260926124954
205.169.39.36 1 8 55515 20260927064336
162.43.236.34 1 4 82083 20260927005746
45.92.87.98 1 1 6817 20260930203450
35.93.49.167 1 5 87031 20260926002300
130.49.8.89 0 5 2255 
172.111.15.144 1 1 12567 20260926002758
197.253.11.66 2 7 73915 20260930095753
130.49.114.137 0 5 2255 
102.88.115.66 1 1 2187 20260929231736
54.37.119.123 0 4 83859 
51.158.253.212 4 36 179485 20260927163252
116.202.217.153 1 1 19787 20260927020650
169.150.238.104 2 2 25574 20260926153052
122.8.47.212 1 1 12982 20260926010310
34.138.143.68 5 5 20442 20260928125911
38.248.94.68 1 1 3325 20260928231835
171.22.217.181 7 10 61419 20260926001614
102.89.34.109 10 14 40341 20260930235708
85.208.151.156 2 5 96814 20260926002442
104.253.228.198 1 1 5951 20260930143408
34.116.176.73 1 3 32395 20260929032055
84.20.16.103 1 1 5424 20260929023056
18.102.213.29 1 1 0 20260928092827
51.77.103.16 0 3 11219 
57.131.131.17 1 1 19476 20260927132818
3.86.243.110 2 2 33502 20260928201756
106.75.174.58 1 1 69821 20260928073324
172.111.15.80 0 1 15672 
72.1.138.147 2 2 18604 20260928233331
135.148.195.8 1 1 14886 20260926110604
205.169.39.200 2 4 39778 20260930030150
51.38.135.19 1 4 28795 20260926235832
47.43.253.169 1 1 6817 20260929233017
152.53.195.17 5 5 233172 20260929072300
142.93.12.37 1 1 6817 20260929233123
130.49.8.138 0 5 2255 
155.212.108.235 1 1 12924 20260926010316
5.196.129.159 0 1 1841 
65.21.133.106 1 1 70687 20260926170703
3.68.147.29 1 1 12894 20260926001540
34.116.212.201 1 48 410068 20260928025241
198.244.133.160 0 2 4730 
57.129.4.123 1 3 36396 20260926234850
18.234.121.117 1 1 6817 20260929194637
34.194.203.240 2 2 34856 20260928043611
15.160.146.98 1 1 19456 20260927184406
178.33.167.160 2 2 19373 20260927095508
35.90.49.161 1 5 87057 20260926074905
122.8.92.247 1 1 12973 20260926010310
38.145.215.15 1 1 14903 20260926141350
95.40.118.8 1 1 14940 20260926064110
47.85.29.113 1 1 14940 20260926164019
149.104.121.208 5 5 104125 20260927070656
165.22.149.153 1 1 19513 20260928215504
159.223.65.65 1 1 70774 20260926113852
98.83.147.104 2 2 27611 20260927151725
116.203.211.224 1 1 69821 20260927052513
152.228.236.215 1 1 14903 20260926052326
34.118.23.71 1 5 87031 20260926004813
103.214.68.28 1 1 19476 20260927134851
104.253.228.199 1 1 12525 20260926003301
106.73.83.128 1 1 19477 20260927072936
208.84.100.159 1 36 169926 20260927161613
94.23.80.44 0 1 4638 
34.106.140.149 5 5 2365 20260929001538
146.59.4.209 0 2 3358 
148.251.108.20 1 1 7522 20260930201529
137.184.198.131 1 1 6354 20260930153341
51.195.34.243 0 1 3893 
51.158.248.240 8 18 190422 20260926065804
178.128.53.247 1 1 949 20260929002620
202.78.167.95 2 2 16384 20260927131803
51.79.121.251 0 3 5361 
51.83.243.164 1 2 57073 20260927095531
54.89.43.211 2 6 101449 20260926024244
31.121.111.19 2 57 688130 20260927022402
31.104.202.73 1 1 14886 20260926133039
194.230.158.68 4 4 77938 20260928211400
185.152.67.231 1 1 19419 20260927070441
45.92.85.23 1 1 6817 20260930124114
35.230.166.81 1 1 70774 20260926125346
72.1.138.29 4 4 69998 20260927194000
34.116.226.122 1 54 488305 20260928025238
152.53.241.191 2 2 75384 20260929072400
162.245.86.24 1 1 372 20260926131746
62.238.104.113 2 3 40541 20260928101020
104.165.20.27 1 1 5951 20260930141924
154.29.101.125 1 55 219109 20260928111911
162.243.172.161 1 1 14940 20260926125506
34.118.105.138 1 55 485915 20260928014611
91.196.152.166 1 1 70697 20260926002716
54.208.250.212 2 9 92247 20260930184727
136.118.218.153 9 11 94549 20260926072346
102.89.33.33 14 14 187761 20260929200723
66.249.79.34 6 23 290142 20260929140923
85.208.151.63 1 6 99308 20260927010222
148.113.246.4 1 1 14849 20260926100150
135.125.173.82 0 1 1422 
192.255.134.143 5 5 54584 20260929064542
144.225.6.138 1 1 12896 20260926014259
72.1.148.55 4 4 57995 20260929091741
109.174.136.43 1 1 17022 20260928003256
137.74.81.189 0 2 2686 
106.75.141.7 1 1 0 20260928073859
34.178.55.10 2 2 15126 20260926210734
54.162.228.208 1 1 6817 20260930234053
76.67.112.129 2 2 34856 20260927172730
178.121.63.224 1 1 6354 20260929170752
124.108.50.141 2 2 139554 20260928155931
81.196.20.141 1 1 17022 20260928060220
44.200.83.242 2 27 216755 20260928003048
51.195.199.93 0 3 53434 
106.75.174.15 1 1 69605 20260928073929
167.253.17.148 1 1 1176 20260928234154
32.194.116.72 1 1 14886 20260926192105
34.48.164.88 1 2 151778 20260927202435
34.118.93.28 1 40 434656 20260927215757
122.8.46.107 0 5 2255 
52.86.7.176 1 1 19456 20260927184504
9.142.21.98 1 1 6354 20260929173151
66.249.79.35 5 13 88143 20260929140923
54.209.234.249 1 5 56541 20260930220103
85.208.151.206 2 4 120568 20260927004902
52.55.93.228 2 2 29826 20260926203444
51.77.89.184 0 2 12603 
106.75.173.118 1 1 0 20260928075221
95.70.165.199 1 1 5424 20260929045220
54.70.193.240 2 2 15002 20260926032653
54.89.99.158 1 5 87031 20260926001543
102.88.115.76 5 13 508711 20260928231702
23.105.145.228 2 3 26500 20260926201943
178.128.170.60 1 1 69858 20260927081752
103.196.9.88 1 4 40491 20260929143821
35.171.164.183 2 6 101562 20260926122841
102.89.69.31 2 2 74109 20260927105835
167.160.35.97 1 1 16384 20260927185255
174.138.93.44 2 2 36236 20260927100004
172.93.170.102 1 1 14940 20260926131748
104.165.20.1 1 1 17023 20260928153127
51.178.179.51 5 8 80997 20260926101747
45.119.28.115 4 4 11016 20260929182803
2a06:98c0:3600::103 1 1 5021 20260929032230
47.79.207.209 1 1 6817 20260930211416
198.211.104.159 1 1 14940 20260926172608
148.251.18.110 1 1 9655 20260930201528
140.235.0.43 1 1 1176 20260928234220
59.14.17.58 1 5 87057 20260926114934
102.89.32.238 7 7 2389 20260928170032
54.73.229.23 2 5 104311 20260926044356
64.23.138.87 2 2 29582 20260926002915
34.116.173.135 1 5 91937 20260926135624
54.90.241.182 2 6 101562 20260926083203
45.84.228.174 1 25 253242 20260928111940
148.251.222.203 2 2 27219 20260930201542
34.116.181.222 1 47 455790 20260928215837
109.174.130.2 1 1 5951 20260929143153
148.251.18.102 1 1 6759 20260930201533
154.3.224.141 1 39 178897 20260928212040
62.210.80.43 1 1 14886 20260926202624
98.86.158.19 1 1 12982 20260926015336
167.114.3.106 0 1 1553 
66.249.79.36 9 16 153910 20260929140608
106.75.174.40 1 1 0 20260928073913
51.83.243.160 0 1 10165 
104.253.228.119 1 1 5951 20260930003503
168.222.97.207 1 1 19513 20260928031142
54.37.10.247 1 6 136071 20260927000136
174.68.19.7 1 1 17022 20260928215437
18.208.9.66 1 1 5837 20260929101447
198.244.133.159 0 3 28156 
14.194.11.238 3 6 94675 20260926182307
193.142.37.237 1 1 1176 20260928234128
103.4.250.197 1 1 12982 20260926001538
170.62.100.177 2 2 29772 20260926220807
102.89.68.239 1 1 0 20260929104422
54.210.151.239 1 1 14849 20260926232623
188.166.227.229 1 1 70774 20260926235104
13.213.62.111 1 5 87057 20260926070334
106.75.167.57 1 1 0 20260928073856
54.160.228.218 2 2 21659 20260930110702
51.68.163.46 0 3 73211 
167.99.69.152 1 1 70774 20260926235108
148.251.18.103 1 1 18085 20260930201528
16.145.83.35 1 5 87057 20260926035006
180.149.10.62 1 4 82057 20260926002923
9.142.33.74 1 1 6354 20260930014225
131.202.14.152 1 1 14886 20260926221859
138.94.219.101 1 1 19455 20260927185248
51.75.54.156 1 1 17023 20260927074357
34.116.128.42 1 5 91808 20260926004846
213.232.122.39 1 1 1176 20260928234033
81.168.41.3 1 1 12592 20260926153209
149.248.79.65 1 1 12945 20260926011539
47.79.233.158 1 1 322 20260926002855
122.161.73.81 14 16 674522 20260929073816
161.97.89.59 3 4 30768 20260929043826
172.93.100.137 1 3 15793 20260926002331
100.50.221.61 1 1 14940 20260926190457
172.111.15.66 0 1 1553 
3.84.33.56 2 5 74621 20260926002629
217.76.60.209 2 3 38212 20260928161232
172.111.15.241 2 5 94623 20260926002615
45.66.176.142 1 55 233605 20260927230650
38.54.63.191 1 1 17020 20260927094447
205.169.39.192 1 42 372807 20260928044824
155.212.111.45 1 1 12973 20260926010316
172.111.15.177 2 5 94675 20260927005336
31.98.63.69 1 4 155846 20260928232700
119.12.197.247 1 55 236825 20260928112013
23.82.99.116 1 10 91909 20260928155637
52.90.65.196 1 4 82083 20260926052147
136.90.50.34 1 2 154198 20260927202443
195.154.170.24 1 1 1244 20260928152513
102.89.82.228 2 19 478481 20260926105929
102.209.117.36 7 7 213866 20260926154819
81.196.20.142 2 2 10972 20260930055436
162.55.81.190 2 2 3930 20260930201543
13.218.158.49 2 6 101435 20260926001948
47.254.65.222 1 1 6817 20260929184929
148.251.108.30 1 1 6759 20260930201534
88.217.180.180 1 1 17428 20260927041632
62.101.190.92 1 1 19513 20260927042155
38.132.201.39 2 2 8564 20260926222820
