AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202610 will be lost/reset.
# Last config file used to build this data file was /home/ithinkco/domains/xelarisinnovations.com/awstats/.data/awstats.xelarisinnovations.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2193                
POS_TIME 2876                
POS_VISITOR 12748               
POS_DAY 21294               
POS_DOMAIN 3734                
POS_LOGIN 3967                
POS_ROBOT 4122                
POS_WORMS 4770                
POS_EMAILSENDER 4901                
POS_EMAILRECEIVER 5044                
POS_SESSION 21642               
POS_FILESIZE 22345               
POS_REQUESTTIME 22495               
POS_SIDER 21851               
POS_FILETYPES 5179                
POS_DOWNLOADS 5460                
POS_OS 5508                
POS_BROWSER 5865                
POS_SCREENSIZE 7748                
POS_UNKNOWNREFERER 7822                
POS_UNKNOWNREFERERBROWSER 8385                
POS_ORIGIN 8564                
POS_SEREFERRALS 8706                
POS_PAGEREFS 8871                
POS_SEARCHWORDS 9076                
POS_KEYWORDS 9249                
POS_MISC 2539                
POS_ERRORS 9329                
POS_CLUSTER 3823                
POS_SIDER_403 12277               
POS_SIDER_400 9539                
POS_SIDER_404 9731                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261011014556 261 47594 10932679431447
FirstTime 20261001000709
LastTime 20261011005934
LastUpdate 20261011015411 261 0 261 0 0
TotalVisits 242                 
TotalUnique 211                 
MonthHostsKnown 0                   
MonthHostsUnknown 220                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 11 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 350 373 493482 99 110 118813
1 6 8 45359 80 84 104637
2 9 11 105657 81 83 107255
3 9 13 114028 263 273 362773
4 12 32 340604 83 102 124687
5 116 201 2673305 100 114 154112
6 1154 1190 1408664 109 117 110102
7 147 160 496398 87 95 130646
8 251 299 1295976 111 137 156851
9 35 43 306650 84 91 106243
10 187 261 2188129 97 119 141981
11 38 76 964573 98 109 146654
12 37 45 198870 73 79 117275
13 26 43 228728 109 123 134545
14 58 76 312009 89 100 148613
15 49 92 1032980 100 108 194422
16 91 134 811523 109 115 145278
17 100 125 481965 119 125 172743
18 31 83 1406163 86 92 179707
19 34 48 215661 93 99 115591
20 144 159 203861 84 93 115296
21 104 118 295293 84 89 111452
22 17 24 147397 87 100 145213
23 294 308 253657 68 68 80427
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3299 3922 16020932
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 44 147338 20261010223229 8
Googlebot/ 33 123449 20261010200530 11
Applebot/ 28 81263 20261009104547 7
crawl 11 53346 20261008154359 2
ips\-agent 5 18498 20261002075900 2
facebook 5 119180 20261010145323 0
Googlebot\-Image/ 4 47122 20261002180119 0
unknown 4 1413 20261008034529 4
bot[\s_+:,\.\;\/\\-] 3 19365 20261009115908 0
no_user_agent 2 616 20261004232710 0
python 1 8463 20261001223545 0
Konqueror/ 1 8463 20261006163450 0
discover 1 24165 20261003223418 0
Googlebot\-Mobile/ 1 8463 20261008164842 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 22 7236 0 0
css 132 1066954 0 0
webp 93 1887111 0 0
woff2 45 2010065 0 0
xml 5 834 0 0
gif 5 590 0 0
js 226 3789318 0 0
woff 5 206856 0 0
php 3200 5630312 0 0
html 99 624069 0 0
tiff 6 1620 0 0
png 84 795967 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
ios_iphone 344 222
android 16 6
androidoreo 44 22
macosx5 1 0
macosx8 1 1
win10 2819 2590
macosx 11 10
androidmarshmallow 1 1
linux 161 79
android10 432 301
psp 1 0
macos11 1 1
android12 14 9
ios_ipad 1 1
sunos 1 1
android11 1 0
macosx15 31 29
win7 13 11
Unknown 27 13
win8 1 1
winphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
chrome136.0.0.0 6 1
chrome124.0 13 5
chrome150.0.0.0 15 15
chrome149.0.0.0 1 1
chrome78.0.3904.108 2 2
chrome120.0.0.0 3 3
chrome134.0.0.0 10 2
safari17.1.2 1 1
firefox157.0 6 2
safari16.0 1 1
chrome101.0.0.0 36 19
safari17.2 1 1
chrome68.0.3440.91 2 1
safari17.0.1 6 2
chrome148.0.0.0 1 1
chrome142.0.0.0 2 2
chrome130.0.0.0 1 1
chrome4.0.302.2 1 0
chrome83.0.4103.61 4 2
chrome121.0.6167.57 1 1
safari26.3 5 1
safari26.6 1 1
chrome50.0.2661.102 1 1
chrome155.0.0.0 129 97
mozilla 9 5
chrome62.0.3187.0 1 1
firefox115 2 2
firefox49.0 1 1
chrome123.0.0.0 1 1
chrome145.0.0.0 23 7
chrome101.0.4951.61 1 1
chrome133.0.0.0 3 3
safari18.6 1 1
chrome118.0.0.0 1 1
safari5.0.2 1 1
chrome147.0.0.0 5 1
msie11.0 1 1
chrome141.0.0.0 2 2
chrome114.0.0.0 13 8
chrome137.0.0.0 7 2
chrome151.0.0.0 474 338
chrome129.0.6668.59 1 1
chrome129.0.0.0 17 17
chrome122.0.0.0 4 4
chrome143.0.0.0 1 1
opera136.0.0.0 1 1
chrome100.0.4896.143 1 1
chrome128.0.0.0 2 2
safari26.0 20 6
chrome121.0.0.0 2 2
safari15.3 1 1
chrome120 1 1
chrome28.0.1467.0 1 1
firefox140.0 1 1
firefox136.0 1 1
chrome128.0 9 9
firefox153.0 4 2
safari27.0 1 1
safari 261 193
iphone 5 2
safari17.5 2 2
firefox135.0 6 3
chrome101.0.4951.41 1 0
netscape4.8 1 1
chrome90.0.4430.61 2 0
Unknown 16 7
chrome122.0 1 1
chrome131.0.0.0 1 1
safari26.4 1 1
chrome11.0.696.71 6 6
opera116.0.0.0 1 1
chrome79.0.3945.79 8 2
netscape5.0 1 0
firefox21.0 1 1
safari10.0 32 8
chrome146.0.0.0 3 1
chrome126.0 1 1
firefox121.0 1 1
firefox132.0 1 0
safari13.1.1 1 0
chrome153.0.0.0 25 12
chrome94.0.4606.61 4 4
safari26.0.1 1 1
chrome132.0.0.0 4 4
chrome10.0.613.0 1 0
firefox123 2 2
opera99.6.2254.2363 6 2
chrome138.0.0.0 57 17
chrome124.0.0.0 9 9
chrome140.0.0.0 1 1
chrome154.0.8037.57 1 1
firefox118.0 1 1
chrome154.0.0.0 2585 2418
opera10.00 1 0
chrome125.0.0.0 1 1
safari15.0 5 1
safari17.4 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20261006163454
Mozilla/5.0_(compatible;_domain-radar/0.1;__research)_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/124.0_Safari/537.36 20261003014745
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20261008044705
okhttp/5.3.0 20261008195926
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0) 20261001072123
GoogleOther 20261006135735
SonarPrime_RedirectMap/1.0 20261008194457
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
GoogleOther 20261006135735
SonarPrime_RedirectMap/1.0 20261008194457
okhttp/5.3.0 20261008195926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 297 345
From1 0 0
From2 33 33
From3 3 3
From4 2966 3541
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 33 33
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://backlinkport.shop 2 2
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
xelarisinnovations 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
xelarisinnovations 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
429 33 1465
410 1 1291
301 1153 1240885
404 1082 1419696
403 42 53852
201 20 1159
302 23 0
400 6 421
204 18 0
401 69 29942
409 7 361
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 2
/crm/api.php 1 https://xelarisinnovations.com/crm/
/support/api.php 5 https://xelarisinnovations.com/support/
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 105
/KLFzmbdm 2 -
//web/wp-includes/wlwmanifest.xml 2 -
/wp-json/wp/v2/pages/2 1 -
/p3y69 2 -
/.DS_Store 1 -
/nfvX2mRq 2 -
/wp-login.php 16 -
/wp-json/ 1 -
/q1gpDhK4 2 -
/ads.txt 3 -
/YRWnWHy7 2 -
/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 1 -
/n6PdMqLz 2 -
/5fH7sTTJ 2 -
//news/wp-includes/wlwmanifest.xml 2 -
/Kd67Fq1x 2 -
/n4TWwtZ4 2 -
/wp-sitemap.xml 3 -
/sberbank-quiz-v2/ 2 -
/cabinet 2 -
/* 1 -
/wp-admin/ 1 -
//site/wp-includes/wlwmanifest.xml 2 -
/security.txt 1 -
/BNp8hDTk 2 -
//wp2/wp-includes/wlwmanifest.xml 2 -
//wp-includes/wlwmanifest.xml 2 -
//website/wp-includes/wlwmanifest.xml 2 -
/contact-us 1 -
/lander/uz---cosm-box/ 2 -
/qJYNKtCd 2 -
/83036323 2 -
/6bXX29bt 2 -
/SrBkPK64 2 -
//shop/wp-includes/wlwmanifest.xml 2 -
/sellers.json 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 2 -
/checkout/ 1 -
//blog/wp-includes/wlwmanifest.xml 2 -
/YWy6BPtM 2 -
/9LBgkTzq 2 -
/sKmcMfjD 2 -
//sito/wp-includes/wlwmanifest.xml 2 -
/28kxhS 2 -
/SyhZkyvD 2 -
/9XgxmrM3 2 -
/zxDLJZ 2 -
/sbr 2 -
/wp-json/wc/store/v1/products/categories 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/lander/rosneft/ 2 -
/llms.txt 1 http://xelarisinnovations.com/llms.txt
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 2 -
/NWJs6k27 2 -
//cms/wp-includes/wlwmanifest.xml 2 -
/sberbank-quiz-4 2 -
/lander/sber-fix/ 2 -
/262LBNFp 2 -
/app-ads.txt 1 -
//wp/wp-includes/wlwmanifest.xml 2 -
/wp-admin/install.php 876 -
/wp-json/wc/store/v1/products 1 -
/3vt4yTCT 2 -
/yZdx79 2 -
/lander/sberquiz-2223-3 2 -
/prVdNCXD 2 -
//xmlrpc.php 2 -
//media/wp-includes/wlwmanifest.xml 2 -
/zMmL28CN 2 -
//2019/wp-includes/wlwmanifest.xml 2 -
/nqw80 2 -
//wp1/wp-includes/wlwmanifest.xml 2 -
//2018/wp-includes/wlwmanifest.xml 2 -
/mQ2bDkV4 2 -
/xv2qwZ3s 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 2 -
/tink_chat/ 2 -
/fpyB8SZ3 2 -
/sberchat008-prilca/ 2 -
/CtdJ76V 2 -
/BSDLw5Mp 2 -
/contact 1 -
/wp-content/uploads/* 3 -
/admin/login.php 1 -
/j26HRfdD 2 -
/gpLFR5sr 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
/5jshCV 1 -
/GJcjXsGY 2 -
/kXMGtQpC 2 -
/9hs69 2 -
/n5cw4Z3Y 2 -
/CMdTKBx3 2 -
/cart/ 1 -
/wp-content/themes/navian/* 3 -
/vNyFhhL5 2 -
/4gpzSvhY 2 -
/.well-known/traffic-advice 1 -
//test/wp-includes/wlwmanifest.xml 2 -
/lander/-bull--sovkombank_quiz/ 2 -
/dwztdbhG 2 -
/.well-known/security.txt 1 -
/sFRWyHsz 2 -
/lander/testsberv4-copy--1/ 2 -
/lander/sber/ 2 -
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 6
/about-us.html 1 https://xelarisinnovations.com/
/robots.txt 26 -
/.env 1 -
/ 10 -
/call-center-solutions.html 1 https://xelarisinnovations.com/
/.git/config 3 -
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 220
102.88.105.228 1062 1084 718406 20261008071100
102.93.11.229 591 601 236474 20261008001828
102.89.23.20 217 284 1654893 20261001211657
102.88.110.235 139 144 105803 20261009082622
102.90.101.181 102 107 200874 20261008103254
102.93.7.224 98 114 413692 20261001073044
102.90.98.53 92 116 1418748 20261008061701
105.119.68.118 92 120 584127 20261009085720
102.89.68.147 88 92 76565 20261003173812
102.89.23.130 72 80 89895 20261002160005
185.150.115.65 1 1 8426 20261007065211
102.89.82.18 48 48 28877 20261007070808
104.253.228.103 1 1 7443 20261003122118
102.90.102.12 54 86 919939 20261007180357
45.92.87.241 1 1 6817 20261001004248
74.125.208.163 2 6 109937 20261008060733
45.92.85.125 1 1 6817 20261001035209
34.19.41.78 8 13 94156 20261002124446
179.126.167.248 1 1 7809 20261010143330
179.145.58.28 1 1 6702 20261010144314
3.92.63.169 1 6 59518 20261008150532
47.79.201.14 1 1 8463 20261005092056
66.102.9.68 0 1 7822 
102.88.113.226 15 25 250158 20261001114120
37.40.228.2 1 1 7809 20261006105921
103.177.249.206 1 5 43468 20261003141945
104.165.20.23 1 1 7443 20261010003137
67.227.42.237 1 1 7443 20261006215617
47.79.206.223 1 1 7284 20261002231839
81.196.20.142 2 2 13394 20261002055835
66.249.79.35 3 3 123210 20261006135735
197.242.156.69 1 1 7443 20261003141306
172.216.252.33 1 1 7846 20261011005934 20261011005934 /
152.53.195.17 2 2 250010 20261001102148
34.118.89.75 1 4 36401 20261006221236
140.99.243.99 1 1 8426 20261007234359
102.89.69.36 1 4 36401 20261003094936
154.47.30.165 1 1 6354 20261001050236
34.118.80.169 1 4 36401 20261001135840
145.223.51.244 0 1 157 
47.79.207.47 1 1 8463 20261003020227
216.251.143.109 1 3 33424 20261001024837
13.58.112.70 1 1 7846 20261002090249
104.165.20.131 1 1 7443 20261007164118
142.147.225.245 1 1 7443 20261001142230
79.137.11.208 1 1 8426 20261002094647
45.201.0.160 1 1 5951 20261001041658
54.85.69.208 1 6 59518 20261009092939
47.79.206.237 1 1 5937 20261004231456
34.204.96.208 1 1 57277 20261001083759
142.147.225.250 1 1 7443 20261010143325
34.203.233.209 2 10 96870 20261008200022
104.253.228.100 1 1 7443 20261006003355
64.227.129.191 1 1 24202 20261007041420
102.90.117.157 51 97 1288859 20261008104411
95.211.193.12 1 1 24202 20261009043138
156.244.39.96 1 1 32750 20261001084448
45.32.28.16 1 1 8426 20261005122550
76.67.112.129 2 2 15692 20261002114323
34.118.19.4 1 4 36401 20261002235931
109.174.130.44 1 1 7443 20261003003409
54.157.174.41 1 5 24958 20261006163451
31.51.79.240 1 1 24165 20261003170549
141.0.13.129 2 6 53831 20261010054728
199.45.154.56 2 4 37121 20261001042615
168.144.221.241 1 1 24202 20261004083154
34.118.77.140 1 4 36401 20261005065931
177.184.217.121 1 1 4704 20261010144021
74.125.208.164 2 10 342348 20261008053257
102.89.45.147 42 46 60613 20261003090352
192.178.11.98 0 6 147301 
172.82.65.38 1 1 7846 20261005124504
104.253.228.244 1 1 7443 20261006143432
45.56.160.68 1 1 7846 20261004024132
45.61.127.227 0 1 157 
179.0.55.139 1 1 8426 20261006113251
23.94.153.140 2 6 22674 20261006141904
45.92.86.213 1 1 6817 20261001035015
206.206.64.86 1 1 3328 20261006215709
72.1.135.132 1 1 7846 20261007082628
35.207.43.170 1 1 6412 20261001031525
62.93.176.73 1 1 7443 20261004103412
31.76.60.162 7 7 41146 20261004093113
102.88.110.214 2 2 2330 20261007122018
102.88.109.16 3 8 67433 20261009211007
164.92.73.28 1 1 7443 20261010222823
197.210.28.2 2 2 2327 20261001233119
66.249.79.34 2 2 65528 20261006135734
23.27.145.200 1 5 43468 20261003053021
192.178.11.99 2 8 188489 20261007180059
187.190.205.233 1 1 5435 20261010143638
102.89.68.163 5 8 47657 20261002085534
102.88.108.122 3 3 4500 20261008103823
34.231.153.85 1 1 8463 20261009214405
102.88.113.100 5 9 64371 20261007163328
45.56.151.40 1 1 6354 20261001060900
72.1.135.84 1 1 7846 20261002000311
105.112.127.132 1 10 178597 20261009084041
123.115.227.183 1 1 24165 20261010211525
159.89.231.76 1 2 15974 20261009085656
102.89.33.233 2 5 45074 20261006140121
198.105.121.153 1 1 4302 20261006215709
54.234.161.237 2 2 16926 20261010182811
192.165.123.45 1 1 8426 20261003092825
54.197.106.219 1 1 8463 20261002080651
171.13.14.37 0 1 7067 
102.89.75.44 1 1 41 20261007165728
102.89.46.69 1 1 57277 20261001110645
31.134.11.216 1 3 24735 20261001062824
66.249.93.8 1 1 3731 20261007200504
161.35.2.149 1 2 15974 20261007103349
197.253.11.66 55 68 162171 20261006100557
81.196.20.141 3 3 22329 20261005060134
169.58.185.49 1 1 7443 20261007155426
35.252.7.66 1 1 24165 20261011004237
171.13.14.75 1 2 10357 20261005192406
34.118.118.92 1 4 36401 20261009055712
102.89.34.109 14 14 1353 20261001001215
102.90.101.108 33 42 53095 20261007201053
34.239.27.51 1 1 8463 20261009002014
68.183.245.101 1 5 43468 20261003141601
45.56.155.198 1 1 7846 20261007110947
92.63.224.157 1 1 8405 20261003063259
3.90.225.150 2 2 63440 20261001092038
59.14.17.48 3 13 101436 20261004232738
34.116.222.147 1 4 36401 20261003081607
192.178.11.100 0 5 144922 
142.93.13.82 1 2 15974 20261007133626
178.33.123.144 1 1 8426 20261004150023
205.169.39.234 2 6 45662 20261001162953
62.238.104.113 1 1 8463 20261005161758
72.1.158.127 4 4 31384 20261010083333
146.0.75.159 1 1 6780 20261001023734
47.79.207.65 1 1 8463 20261003141015
169.58.63.131 2 2 15618 20261005190310
185.139.175.35 1 1 8426 20261006182253
178.216.35.9 4 5 23496 20261006202015
95.70.165.199 1 1 7846 20261002143906
66.132.195.169 2 4 40413 20261008044705
104.253.228.86 1 1 7443 20261004164207
102.89.82.111 1 5 52006 20261005133446
162.120.187.117 1 1 5951 20261001070032
84.32.34.6 1 2 8264 20261002145916
104.253.228.46 1 1 7443 20261003053549
93.158.91.41 1 1 8426 20261010100921
54.92.136.172 1 1 57277 20261001083759
34.201.61.22 2 6 33866 20261004112142
34.41.172.241 1 1 8463 20261003111711
3.87.72.140 1 6 64052 20261001042236
102.89.42.204 3 6 39609 20261004141448
47.79.201.52 1 1 5161 20261003111015
27.38.157.35 1 1 8463 20261007035414
197.210.28.161 2 6 55334 20261010054140
100.53.216.48 1 1 7443 20261002083632
102.89.22.133 52 60 194845 20261007212141
102.88.109.228 1 4 38805 20261007164059
35.175.199.167 1 1 8463 20261008164839
9.142.17.92 1 1 7846 20261007025924
102.88.111.193 1 1 265 20261003205344
136.70.35.26 1 1 8426 20261006050703
162.120.188.117 1 1 5951 20261001071359
74.125.208.162 7 14 231904 20261008061442
171.13.14.76 0 3 33111 
193.168.222.230 0 1 157 
102.90.117.154 5 5 12142 20261010224219
34.116.181.105 1 4 36401 20261003043206
167.233.182.206 4 4 48046 20261008194458
189.81.237.21 1 1 7443 20261010121839
151.115.97.81 2 10 89145 20261010103021
111.248.212.50 2 6 43069 20261009224137
194.132.11.66 1 1 8426 20261003215709
166.88.121.60 1 1 57277 20261001083725
38.242.200.135 1 1 8426 20261005003612
102.89.22.193 0 1 25064 
146.190.52.125 1 2 15974 20261005103013
18.212.103.156 1 6 59518 20261001180546
9.142.29.185 1 1 7846 20261010222804
66.163.125.59 7 12 87245 20261008115822
45.92.87.205 1 1 8463 20261001203632
213.130.93.53 1 1 7846 20261010050346
142.147.225.216 1 1 7443 20261004053440
216.98.252.138 1 1 7846 20261003143819
66.102.9.67 1 4 103115 20261008053257
209.58.157.199 1 1 8463 20261004141207
193.183.101.38 1 1 8426 20261004063509
111.248.214.86 2 6 51758 20261002182443
104.253.228.153 1 1 7443 20261006122037
146.190.133.235 1 1 7809 20261010171331
105.119.61.228 4 4 12029 20261008221128
102.89.33.189 14 40 621643 20261005182149
47.156.180.54 9 9 217485 20261009213721
171.13.14.50 1 4 36401 20261005192341
94.46.175.132 1 1 5951 20261001050325
54.89.98.205 2 9 92247 20261001004152
72.1.138.147 1 1 7846 20261003034301
102.88.105.155 1 5 50348 20261003183422
152.53.241.191 2 2 114554 20261001102209
102.90.101.76 5 9 65181 20261009101200
197.210.28.166 12 12 3998 20261002165836
178.73.225.228 1 1 8426 20261010210313
205.169.39.70 2 6 45662 20261004030524
34.158.229.89 1 4 36401 20261004040021
3.237.19.141 1 1 7443 20261010095709
136.67.69.104 1 1 8426 20261002211112
47.79.206.115 1 1 4471 20261003061311
54.234.21.127 2 10 96870 20261006004707
45.58.226.185 1 1 7846 20261011000344
66.249.93.7 2 2 3524 20261007180058
197.210.29.229 48 72 565691 20261005070026
162.120.188.245 1 1 5951 20261001071026
47.79.201.205 1 1 4200 20261003081941
72.1.135.186 1 1 7846 20261005152315
47.85.29.113 1 1 8463 20261003014745
142.147.225.62 1 1 7443 20261003143204
54.224.4.237 1 6 64052 20261001042241
20.98.104.241 6 6 35426 20261009021329
5.61.39.106 1 1 7846 20261010073053
102.89.32.53 13 16 33361 20261001001646
35.187.36.114 1 1 8426 20261005074700
143.110.220.102 1 1 60487 20261001091319
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20261001 402 534 3867264 45
20261002 212 240 502488 21
20261003 105 148 686137 33
20261004 28 47 364822 17
20261005 83 152 1523573 20
20261006 31 58 404445 22
20261007 498 579 2076705 25
20261008 1651 1795 4921520 19
20261009 256 320 1264668 15
20261010 30 46 369453 22
20261011 3 3 39857 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 4
30mn-1h 15
0s-30s 191
5mn-15mn 6
30s-2mn 10
1h+ 8
2mn-5mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/support/api.php 2223 184515 5 12
/webmail/ 408 2458673 20 23
/crm/api.php 272 73662 3 5
/ 246 2959095 182 178
/support/ 34 5791 12 3
/crm/ 26 5610 7 2
/about-us.html 19 84368 3 4
/webmail/static.php/skins/elastic/watermark.html 15 5440 0 0
/contact-us.html 13 47042 3 7
/crm/pdf.php 13 283035 0 1
/phone-numbers.html 7 26509 1 1
/support/install.php 2 919 1 0
/call-center-solutions.html 11 72843 3 2
/autodialer.html 10 46879 2 3
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 1909
2K-5K 235
100-500 866
1K-2K 2249
44-100 122
500-1K 355
5K+ 811
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
