Usage Statistics for xelarisinnovations.com

Summary Period: October 2026
Generated 11-Oct-2026 01:54 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 6547
Total Files 4021
Total Pages 1312
Total Visits 515
Total KBytes 19014
Total Unique Sites 542
Total Unique URLs 80
Total Unique Referrers 30
Total Unique User Agents 166
. Avg Max
Hits per Hour 24 1067
Hits per Day 595 2075
Files per Day 365 1806
Pages per Day 119 372
Sites per Day 49 171
Visits per Day 46 169
KBytes per Day 1729 5119
Hits by Response Code
Undefined response code 0.50% 33
Code 200 - OK 61.42% 4021
Code 201 - Created 0.31% 20
Code 204 - No Content 0.27% 18
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 17.72% 1160
Code 302 - Found 0.35% 23
Code 304 - Not Modified 0.70% 46
Code 400 - Bad Request 0.09% 6
Code 401 - Unauthorized 1.05% 69
Code 403 - Forbidden 0.64% 42
Code 404 - Not Found 16.79% 1099
Code 409 - Conflict 0.11% 7
Code 410 - Gone 0.02% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 971 14.83% 540 13.43% 372 28.35% 169 32.82% 171 31.55% 4347 22.86%
2 482 7.36% 253 6.29% 81 6.17% 44 8.54% 43 7.93% 843 4.44%
3 374 5.71% 158 3.93% 66 5.03% 45 8.74% 59 10.89% 983 5.17%
4 289 4.41% 56 1.39% 46 3.51% 27 5.24% 39 7.20% 649 3.41%
5 381 5.82% 170 4.23% 77 5.87% 34 6.60% 47 8.67% 1793 9.43%
6 298 4.55% 71 1.77% 64 4.88% 45 8.74% 61 11.25% 682 3.59%
7 848 12.95% 581 14.45% 122 9.30% 46 8.93% 59 10.89% 2370 12.47%
8 2075 31.69% 1806 44.91% 358 27.29% 38 7.38% 47 8.67% 5119 26.92%
9 553 8.45% 328 8.16% 71 5.41% 30 5.83% 39 7.20% 1519 7.99%
10 259 3.96% 55 1.37% 52 3.96% 35 6.80% 46 8.49% 653 3.43%
11 17 0.26% 3 0.07% 3 0.23% 3 0.58% 4 0.74% 55 0.29%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 483 7.38% 34 375 9.33% 2 32 2.44% 55 603 3.17%
1 8 92 1.41% 0 9 0.22% 1 12 0.91% 13 146 0.77%
2 8 94 1.44% 1 15 0.37% 1 15 1.14% 19 208 1.09%
3 26 286 4.37% 1 17 0.42% 18 206 15.70% 42 466 2.45%
4 12 134 2.05% 2 32 0.80% 1 17 1.30% 42 457 2.41%
5 28 315 4.81% 19 211 5.25% 11 122 9.30% 251 2764 14.54%
6 118 1307 19.96% 108 1191 29.62% 15 173 13.19% 135 1483 7.80%
7 23 255 3.89% 15 165 4.10% 5 63 4.80% 56 614 3.23%
8 39 436 6.66% 27 302 7.51% 5 62 4.73% 129 1422 7.48%
9 12 134 2.05% 4 47 1.17% 2 23 1.75% 37 403 2.12%
10 34 380 5.80% 24 268 6.67% 11 127 9.68% 207 2277 11.98%
11 16 185 2.83% 7 84 2.09% 4 48 3.66% 99 1086 5.71%
12 11 124 1.89% 4 45 1.12% 2 23 1.75% 28 309 1.62%
13 15 166 2.54% 4 45 1.12% 2 27 2.06% 32 356 1.87%
14 16 176 2.69% 8 88 2.19% 3 43 3.28% 41 450 2.37%
15 18 200 3.05% 9 107 2.66% 4 49 3.73% 109 1199 6.30%
16 22 249 3.80% 12 140 3.48% 4 45 3.43% 85 934 4.91%
17 22 249 3.80% 11 130 3.23% 4 44 3.35% 58 638 3.36%
18 16 176 2.69% 8 94 2.34% 4 47 3.58% 141 1550 8.15%
19 13 147 2.25% 4 48 1.19% 1 19 1.45% 30 325 1.71%
20 22 252 3.85% 14 155 3.85% 2 22 1.68% 29 314 1.65%
21 18 207 3.16% 10 118 2.93% 4 53 4.04% 36 397 2.09%
22 11 124 1.89% 2 26 0.65% 2 25 1.91% 26 286 1.50%
23 34 376 5.74% 28 309 7.68% 1 15 1.14% 30 326 1.72%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 2223 33.95% 180 0.95% /support/api.php
2 408 6.23% 2401 12.63% /webmail/
3 284 4.34% 3261 17.15% /
4 272 4.15% 72 0.38% /crm/api.php
5 61 0.93% 167 0.88% /style.css
6 58 0.89% 57 0.30% /chat-fx.js
7 55 0.84% 1225 6.44% /logo.webp
8 50 0.76% 351 1.85% /favicon.png
9 34 0.52% 9 0.05% /robots.txt
10 34 0.52% 6 0.03% /support/
11 30 0.46% 403 2.12% /logo.png
12 29 0.44% 94 0.50% /contact-us.html
13 27 0.41% 118 0.62% /about-us.html
14 26 0.40% 5 0.03% /crm/
15 19 0.29% 122 0.64% /call-center-solutions.html
16 19 0.29% 66 0.35% /phone-numbers.html
17 17 0.26% 60 0.31% /support/assets/style.css
18 16 0.24% 359 1.89% /crm/assets/logo.webp
19 16 0.24% 289 1.52% /support/assets/app.js
20 16 0.24% 6 0.03% /webmail/static.php/skins/elastic/images/logo.svg
21 15 0.23% 334 1.76% /webmail/static.php/skins/elastic/styles/styles.min.css
22 15 0.23% 5 0.03% /webmail/static.php/skins/elastic/watermark.html
23 14 0.21% 209 1.10% /support/assets/mark.webp
24 14 0.21% 103 0.54% /webmail/static.php/plugins/jqueryui/themes/elastic/jquery-ui.min.css
25 14 0.21% 343 1.81% /webmail/static.php/skins/elastic/deps/bootstrap.min.css
26 14 0.21% 740 3.89% /webmail/static.php/skins/elastic/fonts/fa-solid-900.woff2
27 13 0.20% 128 0.67% /crm/assets/app.js
28 13 0.20% 276 1.45% /crm/pdf.php
29 13 0.20% 620 3.26% /webmail/static.php/program/js/app.min.js
30 12 0.18% 57 0.30% /autodialer.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 284 4.34% 3261 17.15% /
2 408 6.23% 2401 12.63% /webmail/
3 55 0.84% 1225 6.44% /logo.webp
4 14 0.21% 740 3.89% /webmail/static.php/skins/elastic/fonts/fa-solid-900.woff2
5 12 0.18% 731 3.84% /webmail/static.php/plugins/jqueryui/js/jquery-ui.min.js
6 13 0.20% 620 3.26% /webmail/static.php/program/js/app.min.js
7 9 0.14% 440 2.31% /webmail/static.php/skins/elastic/fonts/roboto-v29-regular-700.woff2
8 9 0.14% 417 2.19% /webmail/static.php/skins/elastic/fonts/roboto-v29-regular.woff2
9 30 0.46% 403 2.12% /logo.png
10 3 0.05% 381 2.01% /webmail/static.php/program/js/tinymce/tinymce.min.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 284 4.34% 278 74.13% /
2 408 6.23% 33 8.80% /webmail/
3 29 0.44% 14 3.73% /contact-us.html
4 34 0.52% 12 3.20% /support/
5 27 0.41% 11 2.93% /about-us.html
6 19 0.29% 11 2.93% /phone-numbers.html
7 19 0.29% 10 2.67% /call-center-solutions.html
8 12 0.18% 3 0.80% /autodialer.html
9 26 0.40% 3 0.80% /crm/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 284 4.34% 271 69.13% /
2 408 6.23% 33 8.42% /webmail/
3 29 0.44% 21 5.36% /contact-us.html
4 34 0.52% 18 4.59% /support/
5 19 0.29% 12 3.06% /phone-numbers.html
6 27 0.41% 10 2.55% /about-us.html
7 19 0.29% 10 2.55% /call-center-solutions.html
8 26 0.40% 9 2.30% /crm/
9 12 0.18% 5 1.28% /autodialer.html
10 15 0.23% 3 0.77% /webmail/static.php/skins/elastic/watermark.html

Top 30 of 542 Total Sites
# Hits Files KBytes Visits Hostname
1 1754 26.79% 0 0.00% 2018 10.62% 0 0.00% 2a06:98c0:3600::103
2 1104 16.86% 1082 26.91% 706 3.71% 2 0.39% 102.88.105.228
3 606 9.26% 601 14.95% 233 1.22% 1 0.19% 102.93.11.229
4 308 4.70% 280 6.96% 1628 8.56% 8 1.55% 102.89.23.20
5 152 2.32% 140 3.48% 104 0.55% 2 0.39% 102.88.110.235
6 128 1.96% 121 3.01% 577 3.03% 2 0.39% 105.119.68.118
7 126 1.92% 116 2.88% 1385 7.29% 2 0.39% 102.90.98.53
8 123 1.88% 111 2.76% 409 2.15% 2 0.39% 102.93.7.224
9 112 1.71% 107 2.66% 197 1.04% 1 0.19% 102.90.101.181
10 111 1.70% 82 2.04% 80 0.42% 6 1.17% 102.89.68.147
11 104 1.59% 97 2.41% 1262 6.64% 5 0.97% 102.90.117.157
12 98 1.50% 87 2.16% 903 4.75% 2 0.39% 102.90.102.12
13 88 1.34% 77 1.91% 89 0.47% 4 0.78% 102.89.23.130
14 79 1.21% 71 1.77% 562 2.95% 3 0.58% 197.210.29.229
15 70 1.07% 68 1.69% 159 0.84% 4 0.78% 197.253.11.66
16 66 1.01% 60 1.49% 192 1.01% 3 0.58% 102.89.22.133
17 50 0.76% 46 1.14% 60 0.32% 1 0.19% 102.89.45.147
18 50 0.76% 48 1.19% 28 0.15% 1 0.19% 102.89.82.18
19 43 0.66% 30 0.75% 52 0.27% 1 0.19% 102.90.101.108
20 42 0.64% 41 1.02% 609 3.20% 2 0.39% 102.89.33.189
21 30 0.46% 20 0.50% 199 1.05% 12 2.33% 66.249.79.35
22 26 0.40% 25 0.62% 244 1.28% 1 0.19% 102.88.113.226
23 21 0.32% 1 0.02% 53 0.28% 1 0.19% 168.144.221.241
24 21 0.32% 1 0.02% 53 0.28% 1 0.19% 64.227.129.191
25 20 0.31% 16 0.40% 33 0.18% 1 0.19% 102.89.32.53
26 19 0.29% 10 0.25% 99 0.52% 1 0.19% 151.115.97.81
27 19 0.29% 13 0.32% 130 0.69% 9 1.75% 66.249.79.34
28 15 0.23% 14 0.35% 1 0.01% 0 0.00% 102.89.34.109
29 15 0.23% 15 0.37% 100 0.52% 2 0.39% 59.14.17.48
30 15 0.23% 12 0.30% 86 0.45% 1 0.19% 66.163.125.59

Top 10 of 542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1754 26.79% 0 0.00% 2018 10.62% 0 0.00% 2a06:98c0:3600::103
2 308 4.70% 280 6.96% 1628 8.56% 8 1.55% 102.89.23.20
3 126 1.92% 116 2.88% 1385 7.29% 2 0.39% 102.90.98.53
4 104 1.59% 97 2.41% 1262 6.64% 5 0.97% 102.90.117.157
5 98 1.50% 87 2.16% 903 4.75% 2 0.39% 102.90.102.12
6 1104 16.86% 1082 26.91% 706 3.71% 2 0.39% 102.88.105.228
7 42 0.64% 41 1.02% 609 3.20% 2 0.39% 102.89.33.189
8 128 1.96% 121 3.01% 577 3.03% 2 0.39% 105.119.68.118
9 79 1.21% 71 1.77% 562 2.95% 3 0.58% 197.210.29.229
10 123 1.88% 111 2.76% 409 2.15% 2 0.39% 102.93.7.224

Top 30 of 30 Total Referrers
# Hits Referrer
1 2781 42.48% - (Direct Request)
2 2331 35.60% https://xelarisinnovations.com/support/
3 674 10.29% https://xelarisinnovations.com/webmail/
4 359 5.48% https://xelarisinnovations.com/crm/
5 210 3.21% https://xelarisinnovations.com/
6 41 0.63% https://xelarisinnovations.com/webmail/static.php/skins/elastic/styles/styles.min.css
7 32 0.49% https://www.google.com/
8 25 0.38% https://xelarisinnovations.com/index.html
9 24 0.37% http://xelarisinnovations.com/
10 13 0.20% https://xelarisinnovations.com/call-center-solutions.html
11 7 0.11% https://xelarisinnovations.com/about-us.html
12 7 0.11% https://xelarisinnovations.com/webmail/static.php/skins/elastic/watermark.html
13 5 0.08% http://xelarisinnovations.com
14 5 0.08% https://xelarisinnovations.com/contact-us.html
15 5 0.08% https://xelarisinnovations.com/phone-numbers.html
16 4 0.06% https://xelarisinnovations.com/autodialer.html
17 4 0.06% https://xelarisinnovations.com/support/install.php
18 2 0.03% http://xelarisinnovations.com/about-us.html
19 2 0.03% http://xelarisinnovations.com/contact-us.html
20 2 0.03% http://xelarisinnovations.com/logo.png
21 2 0.03% http://xelarisinnovations.com/logo.webp
22 2 0.03% https://backlinkport.shop/
23 2 0.03% https://l.facebook.com/
24 2 0.03% https://xelarisinnovations.com/webmail/static.php/skins/elastic/styles/embed.min.css
25 1 0.02% http://www.xelarisinnovations.com/
26 1 0.02% http://xelarisinnovations.com/favicon.ico
27 1 0.02% http://xelarisinnovations.com/llms.txt
28 1 0.02% http://xelarisinnovations.com/robots.txt
29 1 0.02% https://www.google.com/search
30 1 0.02% https://xelarisinnovations.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xelarisinnovations

Top 15 of 166 Total User Agents
# Hits User Agent
1 2672 40.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
2 1754 26.79% http://xelarisinnovations.com/wp-admin/install.php?step=1
3 387 5.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
4 300 4.58% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_10 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/145.0.7632.41 Mobile
5 193 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 137 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
7 117 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
8 57 0.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible;
9 50 0.76% Mozilla/5.0 (Linux; Android 8.1.0; DUB-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.0.0 Mobile Safari/537.36
10 44 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 42 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 42 0.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 40 0.61% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
14 39 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 36 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6547 100.00% 4023 100.05% 19014 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23